Compact filters
Analizing 270013 filters….
Wallet Size | False Positives | Saving | Aprox. Download |
---|---|---|---|
100 | 21 | 0.9999222259668978 | 0.035699999999999996 GB |
200 | 56 | 0.9997926025783944 | 0.0952 GB |
300 | 75 | 0.9997222355960639 | 0.1275 GB |
400 | 99 | 0.9996333509868044 | 0.16829999999999998 GB |
500 | 129 | 0.9995222452252299 | 0.2193 GB |
600 | 156 | 0.9994222500398129 | 0.2652 GB |
700 | 168 | 0.9993778077351831 | 0.28559999999999997 GB |
800 | 212 | 0.9992148526182073 | 0.3604 GB |
900 | 226 | 0.9991630032628058 | 0.3842 GB |
1000 | 259 | 0.999040786925074 | 0.4403 GB |
1100 | 310 | 0.9988519071303974 | 0.527 GB |
1200 | 315 | 0.9988333895034683 | 0.5355 GB |
1300 | 332 | 0.9987704295719095 | 0.5644 GB |
1400 | 399 | 0.9985222933710599 | 0.6782999999999999 GB |
1500 | 411 | 0.9984778510664302 | 0.6986999999999999 GB |
1600 | 446 | 0.9983482276779266 | 0.7582 GB |
1700 | 459 | 0.9983000818479111 | 0.7803 GB |
1800 | 420 | 0.9984445193379577 | 0.714 GB |
1900 | 472 | 0.9982519360178954 | 0.8024 GB |
2000 | 517 | 0.9980852773755338 | 0.8789 GB |
2100 | 557 | 0.9979371363601012 | 0.9469 GB |
2200 | 569 | 0.9978926940554714 | 0.9672999999999999 GB |
2300 | 592 | 0.9978075129715976 | 1.0064 GB |
2400 | 553 | 0.9979519504616444 | 0.9401 GB |
2500 | 612 | 0.9977334424638814 | 1.0403999999999998 GB |
2600 | 649 | 0.9975964120246062 | 1.1033 GB |
2700 | 679 | 0.9974853062630318 | 1.1542999999999999 GB |
2800 | 771 | 0.9971445819275369 | 1.3107 GB |
2900 | 742 | 0.9972519841637254 | 1.2613999999999999 GB |
3000 | 770 | 0.9971482854529227 | 1.309 GB |
3100 | 800 | 0.9970371796913482 | 1.36 GB |
3200 | 864 | 0.996800154066656 | 1.4687999999999999 GB |
3300 | 822 | 0.9969557021328602 | 1.3973999999999998 GB |
3400 | 868 | 0.9967853399651128 | 1.4755999999999998 GB |
{.fsx icmd=“dotnet fsi –exec %s.fsx” } open System let filters = 270013.0 let data = [ {data}]